Electron shells filled in violation of Madelung's rule
Period 4 | Period 5 | Period 6 | Period 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element | Z | Electron Configuration | Element | Z | Electron Configuration | Element | Z | Electron Configuration | Element | Z | Electron Configuration | |||
Lanthanum | 57 | [Xe] 6s2 5d1 | Actinium | 89 | [Rn] 7s2 6d1 | |||||||||
Cerium | 58 | [Xe] 6s2 4f1 5d1 | Thorium | 90 | [Rn] 7s2 6d2 | |||||||||
Praseodymium | 59 | [Xe] 6s2 4f3 | Protactinium | 91 | [Rn] 7s2 5f26d1 | |||||||||
Neodymium | 60 | [Xe] 6s2 4f4 | Uranium | 92 | [Rn] 7s2 5f36d1 | |||||||||
Promethium | 61 | [Xe] 6s2 4f5 | Neptunium | 93 | [Rn] 7s2 5f46d1 | |||||||||
Samarium | 62 | [Xe] 6s2 4f6 | Plutonium | 94 | [Rn] 7s2 5f6 | |||||||||
Europium | 63 | [Xe] 6s2 4f7 | Americium | 95 | [Rn] 7s2 5f7 | |||||||||
Gadolinium | 64 | [Xe] 6s2 4f7 5d1 | Curium | 96 | [Rn] 7s2 5f76d1 | |||||||||
Terbium | 65 | [Xe] 6s2 4f9 | Berkelium | 97 | [Rn] 7s2 5f9 | |||||||||
Scandium | 21 | [Ar] 4s2 3d1 | Yttrium | 39 | [Kr] 5s2 4d1 | Lutetium | 71 | [Xe] 6s2 4f14 5d1 | Lawrencium | 103 | [Rn] 7s2 5f147p1 | |||
Titanium | 22 | [Ar] 4s2 3d2 | Zirconium | 40 | [Kr] 5s2 4d2 | Hafnium | 72 | [Xe] 6s2 4f14 5d2 | Rutherfordium | 104 | [Rn] 7s2 5f146d2 | |||
Vanadium | 23 | [Ar] 4s2 3d3 | Niobium | 41 | [Kr] 5s1 4d4 | Tantalum | 73 | [Xe] 6s2 4f14 5d3 | Dubnium | 105 | [Rn] 7s2 5f146d3 | |||
Chromium | 24 | [Ar] 4s1 3d5 | Molybdenum | 42 | [Kr] 5s1 4d5 | Tungsten | 74 | [Xe] 6s2 4f14 5d4 | Seaborgium | 106 | [Rn] 7s2 5f146d4 | |||
Manganese | 25 | [Ar] 4s2 3d5 | Technetium | 43 | [Kr] 5s2 4d5 | Rhenium | 75 | [Xe] 6s2 4f14 5d5 | Bohrium | 107 | [Rn] 7s2 5f146d5 | |||
Iron | 26 | [Ar] 4s2 3d6 | Ruthenium | 44 | [Kr] 5s1 4d7 | Osmium | 76 | [Xe] 6s2 4f14 5d6 | Hassium | 108 | [Rn] 7s2 5f146d6 | |||
Cobalt | 27 | [Ar] 4s2 3d7 | Rhodium | 45 | [Kr] 5s1 4d8 | Iridium | 77 | [Xe] 6s2 4f14 5d7 | ||||||
Nickel | 28 | [Ar] 4s2 3d8 or [Ar] 4s1 3d9(disputed)[21] | Palladium | 46 | [Kr] 4d10 | Platinum | 78 | [Xe] 6s1 4f14 5d9 | ||||||
Copper | 29 | [Ar] 4s1 3d10 | Silver | 47 | [Kr] 5s1 4d10 | Gold | 79 | [Xe] 6s1 4f145d10 | ||||||
Zinc | 30 | [Ar] 4s2 3d10 | Cadmium | 48 | [Kr] 5s2 4d10 | Mercury | 80 | [Xe] 6s2 4f145d10 |
The electron-shell configuration of elements beyond hassium has not yet been empirically verified, but they are expected to follow Madelung's rule without exceptions until element 120.
Source:wikipedia
Source:wikipedia
No comments